CHOKE
by Cleveland Browns

Cleveland
Browns
14
Choke Number
216
15
Baltimore
Ravens

All-Time Choke Ranks
#438
All-Time Choke Rank
#438
All-Time NFL Choke Rank
#18
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#15
2006 NFL Season Choke Rank
#2
CLE Season Choke Rank
Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:05 | 0 | 3 | Matt Stover 32 yard field goal | 595 | 0 | 0 | 0 |
Q2 9:28 | 7 | 3 | Braylon Edwards 58 yard pass from Charlie Frye (Phil Dawson kick) | 1232 | 0 | 31 | -31 |
Q2 0:24 | 14 | 3 | Charlie Frye 1 yard rush (Phil Dawson kick) | 1776 | 63 | 58 | 5 |
Q4 14:56 | 14 | 9 | Todd Heap 3 yard pass from Steve McNair (pass failed) | 2704 | 279 | 104 | 175 |
Q4 10:22 | 14 | 12 | Matt Stover 43 yard field goal | 2978 | 342 | 145 | 197 |
Q4 0:20 | 14 | 15 | Matt Stover 52 yard field goal | 3580 | 482 | 265 | 217 |
Q4 0:00 | 14 | 15 | Game End | 3600 | 486 | 270 | 216 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)