CHOKE

by Tennessee Titans

Home team logo

Tennessee

Titans

26

Choke Number

424

27

Baltimore

Ravens

Away team logo

All-Time Choke Ranks

#88

All-Time Choke Rank

#88

All-Time NFL Choke Rank

#2

All-Time TEN Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#5

2006 NFL Season Choke Rank

#1

TEN Season Choke Rank

Scoring Event Table

GT TEN BAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:09 3 0 Rob Bironas 21 yard field goal 231 0 0 0
Q1 9:30 3 7 Mark Clayton 65 yard pass from Steve McNair (Matt Stover kick) 330 4 0 4
Q1 5:22 10 7 Vince Young 2 yard rush (Rob Bironas kick) 578 16 28 -12
Q1 1:00 12 7 Safety, 840 59 58 1
Q2 14:50 19 7 Bo Scaife 13 yard rush (Rob Bironas kick) 910 73 66 7
Q2 9:51 26 7 Travis Henry 1 yard rush (Rob Bironas kick) 1209 167 100 67
Q2 4:51 26 14 Ovie Mughelli 30 yard pass from Steve McNair (Matt Stover kick) 1509 297 135 162
Q2 0:00 26 17 Matt Stover 27 yard field goal 1800 423 202 221
Q4 14:06 26 20 Matt Stover 40 yard field goal 2754 836 472 364
Q4 3:35 26 27 Derrick Mason 11 yard pass from Steve McNair (Matt Stover kick) 3385 1109 682 427
Q4 0:00 26 27 Game End 3600 1202 778 424

TEN vs BAL Scoring Chart

Elapsed Time (seconds)

TEN vs BAL PISS Chart

Elapsed Time (seconds)

TEN vs BAL Choke Chart

Elapsed Time (seconds)