
Baltimore
Ravens
27
21
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:08 | 7 | 0 | Musa Smith 2 yard rush (Matt Stover kick) | 292 | 0 | 0 | 0 |
Q1 1:48 | 10 | 0 | Matt Stover 28 yard field goal | 792 | 58 | 0 | 58 |
Q2 13:27 | 17 | 0 | Cory Ross 32 yard rush (Matt Stover kick) | 993 | 91 | 0 | 91 |
Q2 10:07 | 17 | 7 | Najeh Davenport 1 yard rush (Jeff Reed kick) | 1193 | 147 | 0 | 147 |
Q2 0:17 | 20 | 7 | Matt Stover 31 yard field goal | 1783 | 314 | 68 | 246 |
Q3 3:41 | 27 | 7 | Devard Darling 15 yard pass from Troy Smith (Matt Stover kick) | 2479 | 546 | 149 | 397 |
Q4 7:13 | 27 | 14 | Santonio Holmes 59 yard pass from Charlie Batch (Jeff Reed kick) | 3167 | 855 | 229 | 626 |
Q4 3:36 | 27 | 21 | Cedrick Wilson 7 yard pass from Charlie Batch (Jeff Reed kick) | 3384 | 952 | 279 | 673 |
Q4 0:00 | 27 | 21 | Game End | 3600 | 1049 | 354 | 695 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)