
Los Angeles
Rams
24
41
Pittsburgh
Steelers

Scoring Event Table
GT | LAR | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:52 | 0 | 7 | Nate Washington 17 yard pass from Ben Roethlisberger (Jeff Reed kick) | 248 | 0 | 0 | 0 |
Q1 7:14 | 7 | 7 | Steven Jackson 12 yard pass from Marc Bulger (Jeff Wilkins kick) | 466 | 0 | 25 | -25 |
Q2 14:57 | 7 | 10 | Jeff Reed 21 yard field goal | 903 | 50 | 75 | -25 |
Q2 13:20 | 14 | 10 | Isaac Bruce 12 yard pass from Marc Bulger (Jeff Wilkins kick) | 1000 | 61 | 91 | -30 |
Q2 10:39 | 14 | 17 | Nate Washington 33 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1161 | 98 | 117 | -19 |
Q2 1:57 | 14 | 24 | Najeh Davenport 12 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1683 | 219 | 264 | -45 |
Q2 1:01 | 17 | 24 | Jeff Wilkins 52 yard field goal | 1739 | 232 | 286 | -54 |
Q3 9:22 | 17 | 31 | Najeh Davenport 1 yard rush (Jeff Reed kick) | 2138 | 345 | 445 | -100 |
Q3 3:00 | 24 | 31 | Drew Bennett 23 yard pass from Marc Bulger (Jeff Wilkins kick) | 2520 | 453 | 642 | -189 |
Q4 4:38 | 24 | 34 | Jeff Reed 29 yard field goal | 3322 | 773 | 1056 | -283 |
Q4 3:46 | 24 | 41 | Ike Taylor 51 yard interception return (Jeff Reed kick) | 3374 | 793 | 1085 | -292 |
Q4 0:00 | 24 | 41 | Game End | 3600 | 883 | 1239 | -356 |
LAR vs PIT Scoring Chart
Elapsed Time (seconds)
LAR vs PIT PISS Chart
Elapsed Time (seconds)
LAR vs PIT Choke Chart
Elapsed Time (seconds)