
Pittsburgh
Steelers
22
29
Jacksonville
Jaguars

Scoring Event Table
GT | PIT | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:36 | 0 | 3 | Josh Scobee 36 yard field goal | 324 | 0 | 0 | 0 |
Q2 14:13 | 7 | 3 | Heath Miller 18 yard pass from Ben Roethlisberger (Jeff Reed kick) | 947 | 0 | 31 | -31 |
Q2 1:01 | 7 | 10 | Ernest Wilford 12 yard pass from David Garrard (Josh Scobee kick) | 1739 | 92 | 70 | 22 |
Q3 5:20 | 7 | 16 | Reggie Williams 3 yard pass from David Garrard | 2380 | 166 | 176 | -10 |
Q3 3:47 | 7 | 22 | Dennis Northcutt 55 yard pass from David Garrard (Josh Scobee kick failed) | 2473 | 176 | 200 | -24 |
Q4 13:11 | 14 | 22 | Hines Ward 11 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2809 | 215 | 323 | -108 |
Q4 5:46 | 22 | 22 | Nate Washington 30 yard pass from Ben Roethlisberger (Santonio Holmes pass from Cedrick Wilson) | 3254 | 318 | 486 | -168 |
Q4 1:57 | 22 | 29 | Fred Taylor 12 yard rush (Josh Scobee kick) | 3483 | 401 | 569 | -168 |
Q4 0:00 | 22 | 29 | Game End | 3600 | 443 | 625 | -182 |
PIT vs JAX Scoring Chart
Elapsed Time (seconds)
PIT vs JAX PISS Chart
Elapsed Time (seconds)
PIT vs JAX Choke Chart
Elapsed Time (seconds)