
Pittsburgh
Steelers
38
7
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:17 | 7 | 0 | Heath Miller 17 yard pass from Ben Roethlisberger (Jeff Reed kick) | 463 | 0 | 0 | 0 |
Q1 1:41 | 14 | 0 | Santonio Holmes 15 yard pass from Ben Roethlisberger (Jeff Reed kick) | 799 | 39 | 0 | 39 |
Q2 14:12 | 21 | 0 | Nate Washington 30 yard pass from Ben Roethlisberger (Jeff Reed kick) | 948 | 73 | 0 | 73 |
Q2 5:40 | 28 | 0 | Santonio Holmes 35 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1460 | 252 | 0 | 252 |
Q2 1:51 | 35 | 0 | Nate Washington 7 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1689 | 358 | 0 | 358 |
Q2 1:33 | 35 | 7 | Willis McGahee 33 yard rush (Matt Stover kick) | 1707 | 368 | 0 | 368 |
Q3 4:54 | 38 | 7 | Jeff Reed 22 yard field goal | 2406 | 775 | 81 | 694 |
Q4 0:00 | 38 | 7 | Game End | 3600 | 1531 | 220 | 1311 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)