
Pittsburgh
Steelers
26
3
Buffalo
Bills

Scoring Event Table
GT | PIT | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:59 | 3 | 0 | Jeff Reed 34 yard field goal | 421 | 0 | 0 | 0 |
Q2 10:02 | 6 | 0 | Jeff Reed 28 yard field goal | 1198 | 38 | 0 | 38 |
Q2 3:08 | 9 | 0 | Jeff Reed 39 yard field goal | 1612 | 79 | 0 | 79 |
Q2 0:15 | 12 | 0 | Jeff Reed 31 yard field goal | 1785 | 104 | 0 | 104 |
Q3 9:55 | 12 | 3 | Rian Lindell 24 yard field goal | 2105 | 168 | 0 | 168 |
Q3 4:40 | 19 | 3 | Matt Spaeth 1 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2420 | 231 | 15 | 216 |
Q4 7:13 | 26 | 3 | Willie Parker 11 yard rush (Jeff Reed kick) | 3167 | 467 | 52 | 415 |
Q4 0:00 | 26 | 3 | Game End | 3600 | 654 | 73 | 581 |
PIT vs BUF Scoring Chart
Elapsed Time (seconds)
PIT vs BUF PISS Chart
Elapsed Time (seconds)
PIT vs BUF Choke Chart
Elapsed Time (seconds)