CHOKE

by Baltimore Ravens

Home team logo

Miami

Dolphins

22

Choke Number

205

16

Baltimore

Ravens

Away team logo

All-Time Choke Ranks

#464

All-Time Choke Rank

#464

All-Time NFL Choke Rank

#17

All-Time BAL Choke Rank

Season Choke Ranks

#1

Weekly Choke Rank

#15

2007 NFL Season Choke Rank

#1

BAL Season Choke Rank

Scoring Event Table

GT MIA BAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:28 0 3 Matt Stover 27 yard field goal 332 0 0 0
Q2 10:02 0 6 Matt Stover 39 yard field goal 1198 0 43 -43
Q2 3:17 3 6 Jay Feely 23 yard field goal 1603 0 83 -83
Q2 0:47 3 13 Derrick Mason 17 yard pass from Kyle Boller (Matt Stover kick) 1753 7 98 -91
Q3 6:51 10 13 Samkon Gado 7 yard rush (Jay Feely kick) 2289 33 214 -181
Q4 12:06 13 13 Jay Feely 22 yard field goal 2874 130 340 -210
Q4 1:56 16 13 Jay Feely 29 yard field goal 3484 262 472 -210
Q4 0:08 16 16 Matt Stover 18 yard field goal 3592 290 495 -205
Q5 8:14 22 16 Greg Camarillo 64 yard pass from Cleo Lemon 4006 400 605 -205
Q5 8:14 22 16 Game End 4006 400 605 -205

MIA vs BAL Scoring Chart

Elapsed Time (seconds)

MIA vs BAL PISS Chart

Elapsed Time (seconds)

MIA vs BAL Choke Chart

Elapsed Time (seconds)