
Buffalo
Bills
38
17
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:12 | 7 | 0 | Robert Royal 13 yard pass from Trent Edwards (Rian Lindell kick) | 168 | 0 | 0 | 0 |
Q1 5:25 | 14 | 0 | Robert Royal 28 yard pass from Trent Edwards (Rian Lindell kick) | 575 | 47 | 0 | 47 |
Q1 4:35 | 21 | 0 | George Wilson 20 yard defensive fumble return (Rian Lindell kick) | 625 | 58 | 0 | 58 |
Q1 3:37 | 21 | 7 | Samkon Gado 12 yard rush (Jay Feely kick) | 683 | 78 | 0 | 78 |
Q1 0:14 | 24 | 7 | Rian Lindell 51 yard field goal | 886 | 149 | 23 | 126 |
Q2 9:33 | 31 | 7 | Lee Evans 9 yard pass from Trent Edwards (Rian Lindell kick) | 1227 | 285 | 62 | 223 |
Q3 11:25 | 31 | 14 | Samkon Gado 20 yard rush (Jay Feely kick) | 2015 | 692 | 153 | 539 |
Q3 6:30 | 31 | 17 | Jay Feely 41 yard field goal | 2310 | 844 | 221 | 623 |
Q4 12:46 | 38 | 17 | Lee Evans 70 yard pass from Trent Edwards (Rian Lindell kick) | 2834 | 1114 | 369 | 745 |
Q4 0:00 | 38 | 17 | Game End | 3600 | 1599 | 586 | 1013 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)