
New York
Jets
31
28
Miami
Dolphins

Scoring Event Table
GT | NYJ | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:02 | 7 | 0 | Laveranues Coles 3 yard pass from Chad Pennington (Mike Nugent kick) | 838 | 0 | 0 | 0 |
Q2 13:00 | 7 | 7 | Ronnie Brown 1 yard rush (Jay Feely kick) | 1020 | 21 | 0 | 21 |
Q2 12:47 | 14 | 7 | Leon Washington 98 yard kickoff return (Mike Nugent kick) | 1033 | 22 | 1 | 21 |
Q2 7:19 | 14 | 10 | Jay Feely 31 yard field goal | 1361 | 98 | 39 | 59 |
Q2 1:36 | 14 | 13 | Jay Feely 39 yard field goal | 1704 | 178 | 96 | 82 |
Q2 0:02 | 21 | 13 | Chris Baker 4 yard pass from Chad Pennington (Mike Nugent kick) | 1798 | 199 | 116 | 83 |
Q3 7:57 | 24 | 13 | Mike Nugent 21 yard field goal | 2223 | 347 | 208 | 139 |
Q4 12:51 | 31 | 13 | Chad Pennington 2 yard rush (Mike Nugent kick) | 2829 | 589 | 339 | 250 |
Q4 8:56 | 31 | 21 | Ronnie Brown 2 yard rush (Ronnie Brown run) | 3064 | 710 | 389 | 321 |
Q4 1:15 | 31 | 28 | Ronnie Brown 22 yard pass from Trent Green (Jay Feely kick) | 3525 | 948 | 550 | 398 |
Q4 0:00 | 31 | 28 | Game End | 3600 | 986 | 585 | 401 |
NYJ vs MIA Scoring Chart
Elapsed Time (seconds)
NYJ vs MIA PISS Chart
Elapsed Time (seconds)
NYJ vs MIA Choke Chart
Elapsed Time (seconds)