
Washington
Commanders
16
13
Miami
Dolphins

Scoring Event Table
GT | WAS | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:14 | 3 | 0 | Shaun Suisham 31 yard field goal | 1066 | 0 | 0 | 0 |
Q2 0:00 | 3 | 7 | Justin Peelle 1 yard pass from Trent Green (Jay Feely kick) | 1800 | 36 | 0 | 36 |
Q3 11:47 | 10 | 7 | Clinton Portis 19 yard rush (Shaun Suisham kick) | 1993 | 45 | 22 | 23 |
Q3 3:37 | 10 | 10 | Jay Feely 20 yard field goal | 2483 | 126 | 79 | 47 |
Q4 5:30 | 13 | 10 | Shaun Suisham 44 yard field goal | 3270 | 257 | 210 | 47 |
Q4 1:55 | 13 | 13 | Jay Feely 36 yard field goal | 3485 | 303 | 245 | 58 |
Q5 9:24 | 16 | 13 | Shaun Suisham 39 yard field goal | 3936 | 400 | 342 | 58 |
Q5 9:24 | 16 | 13 | Game End | 3936 | 400 | 342 | 58 |
WAS vs MIA Scoring Chart
Elapsed Time (seconds)
WAS vs MIA PISS Chart
Elapsed Time (seconds)
WAS vs MIA Choke Chart
Elapsed Time (seconds)