
Dallas
Cowboys
34
3
New York
Jets

Scoring Event Table
GT | DAL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:16 | 7 | 0 | Marion Barber III 7 yard rush (Nick Folk kick) | 284 | 0 | 0 | 0 |
Q2 12:09 | 14 | 0 | Jason Witten 25 yard pass from Tony Romo (Nick Folk kick) | 1071 | 91 | 0 | 91 |
Q2 6:18 | 21 | 0 | Terence Newman 50 yard interception return (Nick Folk kick) | 1422 | 172 | 0 | 172 |
Q2 0:39 | 21 | 3 | Mike Nugent 40 yard field goal | 1761 | 290 | 0 | 290 |
Q3 5:30 | 24 | 3 | Nick Folk 46 yard field goal | 2370 | 503 | 30 | 473 |
Q4 11:23 | 27 | 3 | Nick Folk 27 yard field goal | 2917 | 721 | 57 | 664 |
Q4 6:12 | 34 | 3 | Terrell Owens 22 yard pass from Tony Romo (Nick Folk kick) | 3228 | 860 | 72 | 788 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 1070 | 90 | 980 |
DAL vs NYJ Scoring Chart
Elapsed Time (seconds)
DAL vs NYJ PISS Chart
Elapsed Time (seconds)
DAL vs NYJ Choke Chart
Elapsed Time (seconds)