
New England
Patriots
20
10
New York
Jets

Scoring Event Table
GT | NE | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:33 | 7 | 0 | Eugene Wilson 5 yard interception return (Stephen Gostkowski kick) | 327 | 0 | 0 | 0 |
Q2 12:45 | 10 | 0 | Stephen Gostkowski 26 yard field goal | 1035 | 82 | 0 | 82 |
Q2 7:15 | 10 | 7 | David Bowens 26 yard blocked punt return (Mike Nugent kick) | 1365 | 137 | 0 | 137 |
Q2 1:05 | 17 | 7 | Laurence Maroney 1 yard rush (Stephen Gostkowski kick) | 1735 | 198 | 43 | 155 |
Q4 6:13 | 17 | 10 | Mike Nugent 33 yard field goal | 3227 | 620 | 217 | 403 |
Q4 3:21 | 20 | 10 | Stephen Gostkowski 34 yard field goal | 3399 | 668 | 245 | 423 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 735 | 278 | 457 |
NE vs NYJ Scoring Chart
Elapsed Time (seconds)
NE vs NYJ PISS Chart
Elapsed Time (seconds)
NE vs NYJ Choke Chart
Elapsed Time (seconds)