Home team logo

Buffalo

Bills

10

56

New England

Patriots

Away team logo

Scoring Event Table

GT BUF NE Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 12:17 0 7 Laurence Maroney 6 yard rush (Stephen Gostkowski kick) 163 0 0 0
Q1 8:04 0 14 Randy Moss 43 yard pass from Tom Brady (Stephen Gostkowski kick) 416 0 29 -29
Q1 3:38 7 14 Roscoe Parrish 47 yard pass from J.P. Losman (Rian Lindell kick) 682 0 91 -91
Q2 14:53 7 21 Randy Moss 16 yard pass from Tom Brady (Stephen Gostkowski kick) 907 26 143 -117
Q2 6:33 7 28 Randy Moss 6 yard pass from Tom Brady (Stephen Gostkowski kick) 1407 84 318 -234
Q2 0:10 7 35 Randy Moss 17 yard pass from Tom Brady (Stephen Gostkowski kick) 1790 128 496 -368
Q3 8:49 7 42 Ben Watson 3 yard pass from Tom Brady (Stephen Gostkowski kick) 2171 172 718 -546
Q3 6:02 10 42 Rian Lindell 52 yard field goal 2338 191 834 -643
Q4 14:55 10 49 Kyle Eckel 1 yard rush (Stephen Gostkowski kick) 2705 252 1090 -838
Q4 13:59 10 56 Ellis Hobbs 35 yard defensive fumble return (Stephen Gostkowski kick) 2761 261 1135 -874
Q4 0:00 10 56 Game End 3600 400 1918 -1518

BUF vs NE Scoring Chart

Elapsed Time (seconds)

BUF vs NE PISS Chart

Elapsed Time (seconds)

BUF vs NE Choke Chart

Elapsed Time (seconds)