
New England
Patriots
52
7
Washington
Commanders

Scoring Event Table
GT | NE | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:44 | 7 | 0 | Tom Brady 3 yard rush (Stephen Gostkowski kick) | 676 | 0 | 0 | 0 |
Q2 8:08 | 14 | 0 | Mike Vrabel 2 yard pass from Tom Brady (Stephen Gostkowski kick) | 1312 | 74 | 0 | 74 |
Q2 5:45 | 17 | 0 | Stephen Gostkowski 36 yard field goal | 1455 | 107 | 0 | 107 |
Q2 0:17 | 24 | 0 | Randy Moss 6 yard pass from Tom Brady (Stephen Gostkowski kick) | 1783 | 199 | 0 | 199 |
Q3 7:14 | 31 | 0 | Tom Brady 2 yard rush (Stephen Gostkowski kick) | 2266 | 392 | 0 | 392 |
Q3 5:47 | 38 | 0 | Rosevelt Colvin 11 yard defensive fumble return (Stephen Gostkowski kick) | 2353 | 436 | 0 | 436 |
Q4 9:06 | 45 | 0 | Wes Welker 2 yard pass from Tom Brady (Stephen Gostkowski kick) | 3054 | 879 | 0 | 879 |
Q4 5:53 | 52 | 0 | Matt Cassel 15 yard rush (Stephen Gostkowski kick) | 3247 | 1023 | 0 | 1023 |
Q4 3:00 | 52 | 7 | Chris Cooley 15 yard pass from Jason Campbell (Shaun Suisham kick) | 3420 | 1172 | 0 | 1172 |
Q4 0:00 | 52 | 7 | Game End | 3600 | 1328 | 21 | 1307 |
NE vs WAS Scoring Chart
Elapsed Time (seconds)
NE vs WAS PISS Chart
Elapsed Time (seconds)
NE vs WAS Choke Chart
Elapsed Time (seconds)