
Buffalo
Bills
33
21
Cincinnati
Bengals

Scoring Event Table
GT | BUF | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:44 | 7 | 0 | Lee Evans 8 yard pass from J.P. Losman (Rian Lindell kick) | 196 | 0 | 0 | 0 |
Q1 8:35 | 7 | 7 | T.J. Houshmandzadeh 15 yard pass from Carson Palmer (Shayne Graham kick) | 385 | 22 | 0 | 22 |
Q2 1:56 | 10 | 7 | Rian Lindell 23 yard field goal | 1684 | 173 | 151 | 22 |
Q2 1:44 | 10 | 14 | Glenn Holt 100 yard kickoff return (Shayne Graham kick) | 1696 | 175 | 152 | 23 |
Q2 0:03 | 13 | 14 | Rian Lindell 21 yard field goal | 1797 | 191 | 175 | 16 |
Q3 7:31 | 16 | 14 | Rian Lindell 29 yard field goal | 2249 | 288 | 280 | 8 |
Q3 3:07 | 16 | 21 | Jeremi Johnson 1 yard pass from Carson Palmer (Shayne Graham kick) | 2513 | 358 | 341 | 17 |
Q4 13:54 | 19 | 21 | Rian Lindell 38 yard field goal | 2766 | 425 | 429 | -4 |
Q4 5:51 | 26 | 21 | Robert Royal 8 yard pass from Marshawn Lynch (Rian Lindell kick) | 3249 | 577 | 598 | -21 |
Q4 2:22 | 33 | 21 | Marshawn Lynch 56 yard rush (Rian Lindell kick) | 3458 | 667 | 671 | -4 |
Q4 0:00 | 33 | 21 | Game End | 3600 | 745 | 720 | 25 |
BUF vs CIN Scoring Chart
Elapsed Time (seconds)
BUF vs CIN PISS Chart
Elapsed Time (seconds)
BUF vs CIN Choke Chart
Elapsed Time (seconds)