
Buffalo
Bills
19
14
Baltimore
Ravens

Scoring Event Table
GT | BUF | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:51 | 3 | 0 | Rian Lindell 29 yard field goal | 669 | 0 | 0 | 0 |
Q2 12:44 | 6 | 0 | Rian Lindell 26 yard field goal | 1036 | 18 | 0 | 18 |
Q2 10:18 | 9 | 0 | Rian Lindell 35 yard field goal | 1182 | 32 | 0 | 32 |
Q3 11:20 | 9 | 7 | Willis McGahee 46 yard rush (Matt Stover kick) | 2020 | 157 | 0 | 157 |
Q3 7:18 | 12 | 7 | Rian Lindell 41 yard field goal | 2262 | 193 | 28 | 165 |
Q3 2:14 | 19 | 7 | Marshawn Lynch 1 yard rush (Rian Lindell kick) | 2566 | 253 | 63 | 190 |
Q4 6:34 | 19 | 14 | Derrick Mason 15 yard pass from Kyle Boller (Matt Stover kick) | 3206 | 455 | 137 | 318 |
Q4 0:00 | 19 | 14 | Game End | 3600 | 579 | 228 | 351 |
BUF vs BAL Scoring Chart
Elapsed Time (seconds)
BUF vs BAL PISS Chart
Elapsed Time (seconds)
BUF vs BAL Choke Chart
Elapsed Time (seconds)