CHOKE
by Buffalo Bills

Buffalo
Bills
24
Choke Number
375
25
Dallas
Cowboys

All-Time Choke Ranks
#149
All-Time Choke Rank
#149
All-Time NFL Choke Rank
#5
All-Time BUF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#1
2007 NFL Season Choke Rank
#1
BUF Season Choke Rank
Scoring Event Table
GT | BUF | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:20 | 7 | 0 | George Wilson 25 yard interception return (Rian Lindell kick) | 340 | 0 | 0 | 0 |
Q2 12:09 | 7 | 7 | Jason Witten 22 yard pass from Tony Romo (Nick Folk kick) | 1071 | 85 | 0 | 85 |
Q2 3:26 | 10 | 7 | Rian Lindell 24 yard field goal | 1594 | 146 | 61 | 85 |
Q2 3:15 | 17 | 7 | Chris Kelsay interception in end zone (Rian Lindell kick) | 1605 | 147 | 62 | 85 |
Q2 0:00 | 17 | 10 | Nick Folk 47 yard field goal | 1800 | 202 | 84 | 118 |
Q3 9:02 | 17 | 13 | Nick Folk 29 yard field goal | 2158 | 303 | 143 | 160 |
Q3 8:48 | 24 | 13 | Terrence McGee 103 yard kickoff return (Rian Lindell kick) | 2172 | 306 | 146 | 160 |
Q4 14:47 | 24 | 16 | Nick Folk 37 yard field goal | 2713 | 522 | 263 | 259 |
Q4 0:20 | 24 | 22 | Patrick Crayton 4 yard pass from Tony Romo (pass failed) | 3580 | 868 | 494 | 374 |
Q4 0:00 | 24 | 25 | Nick Folk 53 yard field goal | 3600 | 876 | 501 | 375 |
Q4 0:00 | 24 | 25 | Game End | 3600 | 876 | 501 | 375 |
BUF vs DAL Scoring Chart
Elapsed Time (seconds)
BUF vs DAL PISS Chart
Elapsed Time (seconds)
BUF vs DAL Choke Chart
Elapsed Time (seconds)