
Pittsburgh
Steelers
29
31
Jacksonville
Jaguars

Scoring Event Table
GT | PIT | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:03 | 7 | 0 | Najeh Davenport 1 yard rush (Jeff Reed kick) | 297 | 0 | 0 | 0 |
Q1 9:39 | 7 | 7 | Fred Taylor 1 yard rush (Josh Scobee kick) | 321 | 2 | 0 | 2 |
Q2 10:19 | 7 | 14 | Rashean Mathis 63 yard interception return (Josh Scobee kick) | 1181 | 102 | 100 | 2 |
Q2 8:34 | 7 | 21 | Maurice Jones-Drew 43 yard pass from David Garrard (Josh Scobee kick) | 1286 | 114 | 124 | -10 |
Q3 9:24 | 10 | 21 | Jeff Reed 28 yard field goal | 2136 | 213 | 421 | -208 |
Q3 4:39 | 10 | 28 | Maurice Jones-Drew 10 yard rush (Josh Scobee kick) | 2421 | 260 | 520 | -260 |
Q4 14:53 | 17 | 28 | Santonio Holmes 37 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2707 | 307 | 653 | -346 |
Q4 10:25 | 23 | 28 | Heath Miller 14 yard pass from Ben Roethlisberger | 2975 | 382 | 778 | -396 |
Q4 6:21 | 29 | 28 | Najeh Davenport 1 yard rush (pass failed) | 3219 | 475 | 891 | -416 |
Q4 0:37 | 29 | 31 | Josh Scobee 25 yard field goal | 3563 | 641 | 1051 | -410 |
Q4 0:00 | 29 | 31 | Game End | 3600 | 658 | 1070 | -412 |
PIT vs JAX Scoring Chart
Elapsed Time (seconds)
PIT vs JAX PISS Chart
Elapsed Time (seconds)
PIT vs JAX Choke Chart
Elapsed Time (seconds)