
Houston
Texans
42
28
Jacksonville
Jaguars

Scoring Event Table
GT | HOU | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:12 | 0 | 7 | Reggie Williams 22 yard pass from Quinn Gray (Josh Scobee kick) | 468 | 0 | 0 | 0 |
Q2 14:57 | 7 | 7 | Ron Dayne 2 yard rush (Kris Brown kick) | 903 | 0 | 50 | -50 |
Q2 3:21 | 14 | 7 | Owen Daniels 2 yard pass from Sage Rosenfels (Kris Brown kick) | 1599 | 81 | 131 | -50 |
Q2 0:29 | 14 | 14 | Ernest Wilford 6 yard pass from Quinn Gray (Josh Scobee kick) | 1771 | 121 | 151 | -30 |
Q2 0:15 | 21 | 14 | Andre' Davis 97 yard kickoff return (Kris Brown kick) | 1785 | 124 | 154 | -30 |
Q3 14:47 | 28 | 14 | Andre' Davis 104 yard kickoff return (Kris Brown kick) | 1813 | 133 | 160 | -27 |
Q3 7:19 | 35 | 14 | Ron Dayne 12 yard rush (Kris Brown kick) | 2261 | 342 | 264 | 78 |
Q3 1:53 | 35 | 21 | Matt Jones 5 yard pass from Quinn Gray (Josh Scobee kick) | 2587 | 532 | 340 | 192 |
Q4 13:07 | 42 | 21 | Darius Walker 1 yard rush (Kris Brown kick) | 2813 | 663 | 419 | 244 |
Q4 2:56 | 42 | 28 | Ernest Wilford 17 yard pass from Quinn Gray (Josh Scobee kick) | 3424 | 1090 | 632 | 458 |
Q4 0:00 | 42 | 28 | Game End | 3600 | 1213 | 714 | 499 |
HOU vs JAX Scoring Chart
Elapsed Time (seconds)
HOU vs JAX PISS Chart
Elapsed Time (seconds)
HOU vs JAX Choke Chart
Elapsed Time (seconds)