
Jacksonville
Jaguars
37
6
Carolina
Panthers

Scoring Event Table
GT | JAX | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:30 | 7 | 0 | Reggie Williams 22 yard pass from David Garrard (Josh Scobee kick) | 690 | 0 | 0 | 0 |
Q2 11:28 | 7 | 3 | John Kasay 49 yard field goal | 1112 | 49 | 0 | 49 |
Q2 5:33 | 10 | 3 | Josh Scobee 21 yard field goal | 1467 | 90 | 17 | 73 |
Q2 1:03 | 10 | 6 | John Kasay 39 yard field goal | 1737 | 135 | 30 | 105 |
Q3 11:28 | 17 | 6 | Matt Jones 6 yard pass from David Garrard (Josh Scobee kick) | 2012 | 180 | 57 | 123 |
Q3 1:21 | 20 | 6 | Josh Scobee 20 yard field goal | 2619 | 351 | 117 | 234 |
Q4 14:50 | 27 | 6 | Clint Ingram 39 yard interception return (Josh Scobee kick) | 2710 | 381 | 126 | 255 |
Q4 9:48 | 34 | 6 | Fred Taylor 80 yard rush (Josh Scobee kick) | 3012 | 516 | 156 | 360 |
Q4 3:15 | 37 | 6 | Josh Scobee 33 yard field goal | 3405 | 738 | 195 | 543 |
Q4 0:00 | 37 | 6 | Game End | 3600 | 858 | 214 | 644 |
JAX vs CAR Scoring Chart
Elapsed Time (seconds)
JAX vs CAR PISS Chart
Elapsed Time (seconds)
JAX vs CAR Choke Chart
Elapsed Time (seconds)