
Jacksonville
Jaguars
36
14
Buffalo
Bills

Scoring Event Table
GT | JAX | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:40 | 7 | 0 | Fred Taylor 50 yard rush (Josh Scobee kick) | 320 | 0 | 0 | 0 |
Q1 1:21 | 10 | 0 | Josh Scobee 46 yard field goal | 819 | 58 | 0 | 58 |
Q2 10:56 | 13 | 0 | Josh Scobee 33 yard field goal | 1144 | 112 | 0 | 112 |
Q2 6:03 | 13 | 7 | Anthony Thomas 10 yard pass from J.P. Losman (Rian Lindell kick) | 1437 | 175 | 0 | 175 |
Q2 0:04 | 16 | 7 | Josh Scobee 22 yard field goal | 1796 | 252 | 41 | 211 |
Q3 8:06 | 19 | 7 | Josh Scobee 23 yard field goal | 2214 | 363 | 89 | 274 |
Q3 1:29 | 19 | 14 | Roscoe Parrish 24 yard rush (Rian Lindell kick) | 2611 | 488 | 135 | 353 |
Q4 14:10 | 22 | 14 | Josh Scobee 20 yard field goal | 2750 | 532 | 167 | 365 |
Q4 2:39 | 29 | 14 | Reggie Williams 59 yard pass from David Garrard (Josh Scobee kick) | 3441 | 785 | 328 | 457 |
Q4 1:43 | 36 | 14 | Maurice Jones-Drew 17 yard rush (Josh Scobee kick) | 3497 | 812 | 341 | 471 |
Q4 0:00 | 36 | 14 | Game End | 3600 | 873 | 365 | 508 |
JAX vs BUF Scoring Chart
Elapsed Time (seconds)
JAX vs BUF PISS Chart
Elapsed Time (seconds)
JAX vs BUF Choke Chart
Elapsed Time (seconds)