
Tennessee
Titans
13
28
Jacksonville
Jaguars

Scoring Event Table
GT | TEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:00 | 0 | 7 | Greg Jones 2 yard pass from Quinn Gray (John Carney kick) | 780 | 0 | 0 | 0 |
Q2 5:07 | 0 | 14 | Maurice Jones-Drew 8 yard rush (John Carney kick) | 1493 | 0 | 83 | -83 |
Q2 0:00 | 3 | 14 | Rob Bironas 37 yard field goal | 1800 | 0 | 154 | -154 |
Q3 7:49 | 3 | 21 | Fred Taylor 4 yard rush (John Carney kick) | 2231 | 21 | 254 | -233 |
Q3 4:44 | 6 | 21 | Rob Bironas 49 yard field goal | 2416 | 30 | 318 | -288 |
Q4 14:54 | 13 | 21 | Justin Gage 20 yard pass from Vince Young (Rob Bironas kick) | 2706 | 59 | 419 | -360 |
Q4 4:47 | 13 | 28 | Greg Jones 3 yard rush (John Carney kick) | 3313 | 190 | 631 | -441 |
Q4 0:00 | 13 | 28 | Game End | 3600 | 252 | 764 | -512 |
TEN vs JAX Scoring Chart
Elapsed Time (seconds)
TEN vs JAX PISS Chart
Elapsed Time (seconds)
TEN vs JAX Choke Chart
Elapsed Time (seconds)