
Tampa Bay
Buccaneers
23
24
Jacksonville
Jaguars

Scoring Event Table
GT | TB | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:26 | 3 | 0 | Matt Bryant 44 yard field goal | 454 | 0 | 0 | 0 |
Q1 1:31 | 3 | 7 | LaBrandon Toefield 1 yard rush (John Carney kick) | 809 | 17 | 0 | 17 |
Q2 7:25 | 3 | 10 | John Carney 41 yard field goal | 1355 | 44 | 63 | -19 |
Q2 7:09 | 3 | 17 | Aaron Glenn 28 yard interception return (John Carney kick) | 1371 | 44 | 65 | -21 |
Q2 5:45 | 10 | 17 | Joey Galloway 58 yard pass from Jeff Garcia (Matt Bryant kick) | 1455 | 48 | 88 | -40 |
Q2 0:15 | 13 | 17 | Matt Bryant 22 yard field goal | 1785 | 103 | 181 | -78 |
Q3 3:19 | 20 | 17 | Michael Bennett 19 yard rush (Matt Bryant kick) | 2501 | 258 | 383 | -125 |
Q3 0:05 | 23 | 17 | Matt Bryant 42 yard field goal | 2695 | 322 | 437 | -115 |
Q4 11:37 | 23 | 24 | Matt Jones 8 yard pass from Quinn Gray (John Carney kick) | 2903 | 401 | 495 | -94 |
Q4 0:00 | 23 | 24 | Game End | 3600 | 668 | 773 | -105 |
TB vs JAX Scoring Chart
Elapsed Time (seconds)
TB vs JAX PISS Chart
Elapsed Time (seconds)
TB vs JAX Choke Chart
Elapsed Time (seconds)