
Jacksonville
Jaguars
37
17
Houston
Texans

Scoring Event Table
GT | JAX | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 0 | 3 | Kris Brown 20 yard field goal | 276 | 0 | 0 | 0 |
Q2 9:38 | 0 | 6 | Kris Brown 35 yard field goal | 1222 | 0 | 47 | -47 |
Q2 3:51 | 7 | 6 | George Wrighster 1 yard pass from David Garrard (John Carney kick) | 1569 | 0 | 81 | -81 |
Q2 0:59 | 10 | 6 | John Carney 37 yard field goal | 1741 | 20 | 98 | -78 |
Q3 8:17 | 16 | 6 | Reggie Williams 9 yard pass from David Garrard (John Carney kick failed) | 2203 | 97 | 144 | -47 |
Q3 1:40 | 16 | 9 | Kris Brown 33 yard field goal | 2600 | 202 | 183 | 19 |
Q4 13:11 | 23 | 9 | Maurice Jones-Drew 7 yard rush (John Carney kick) | 2809 | 257 | 214 | 43 |
Q4 8:55 | 30 | 9 | Daryl Smith 77 yard defensive fumble return (John Carney kick) | 3065 | 355 | 252 | 103 |
Q4 5:48 | 37 | 9 | Maurice Jones-Drew 57 yard rush (John Carney kick) | 3252 | 448 | 280 | 168 |
Q4 0:29 | 37 | 17 | Vonta Leach 1 yard pass from Sage Rosenfels (Samkon Gado run) | 3571 | 644 | 327 | 317 |
Q4 0:00 | 37 | 17 | Game End | 3600 | 661 | 335 | 326 |
JAX vs HOU Scoring Chart
Elapsed Time (seconds)
JAX vs HOU PISS Chart
Elapsed Time (seconds)
JAX vs HOU Choke Chart
Elapsed Time (seconds)