CHOKE
by New York Giants

New York
Giants
35
Choke Number
157
38
New England
Patriots

All-Time Choke Ranks
#614
All-Time Choke Rank
#614
All-Time NFL Choke Rank
#14
All-Time NYG Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#19
2007 NFL Season Choke Rank
#1
NYG Season Choke Rank
Scoring Event Table
GT | NYG | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:59 | 7 | 0 | Brandon Jacobs 7 yard pass from Eli Manning (Lawrence Tynes kick) | 241 | 0 | 0 | 0 |
Q1 5:19 | 7 | 3 | Stephen Gostkowski 37 yard field goal | 581 | 39 | 0 | 39 |
Q2 14:55 | 7 | 10 | Randy Moss 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 905 | 76 | 16 | 60 |
Q2 14:44 | 14 | 10 | Domenik Hixon 74 yard kickoff return (Lawrence Tynes kick) | 916 | 77 | 17 | 60 |
Q2 9:59 | 14 | 13 | Stephen Gostkowski 45 yard field goal | 1201 | 143 | 64 | 79 |
Q2 1:59 | 14 | 16 | Stephen Gostkowski 37 yard field goal | 1681 | 255 | 168 | 87 |
Q2 0:13 | 21 | 16 | Kevin Boss 3 yard pass from Eli Manning (Lawrence Tynes kick) | 1787 | 279 | 196 | 83 |
Q3 9:12 | 28 | 16 | Plaxico Burress 19 yard pass from Eli Manning (Lawrence Tynes kick) | 2148 | 405 | 292 | 113 |
Q3 4:00 | 28 | 23 | Laurence Maroney 6 yard rush (Stephen Gostkowski kick) | 2460 | 550 | 375 | 175 |
Q4 11:06 | 28 | 31 | Randy Moss 65 yard pass from Tom Brady (Laurence Maroney run) | 2934 | 771 | 556 | 215 |
Q4 4:36 | 28 | 38 | Laurence Maroney 5 yard rush (Stephen Gostkowski kick) | 3324 | 953 | 757 | 196 |
Q4 1:04 | 35 | 38 | Plaxico Burress 3 yard pass from Eli Manning (Lawrence Tynes kick) | 3536 | 1051 | 891 | 160 |
Q4 0:00 | 35 | 38 | Game End | 3600 | 1088 | 931 | 157 |
NYG vs NE Scoring Chart
Elapsed Time (seconds)
NYG vs NE PISS Chart
Elapsed Time (seconds)
NYG vs NE Choke Chart
Elapsed Time (seconds)