CHOKE
by Buffalo Bills

Buffalo
Bills
21
Choke Number
102
38
New York
Giants

All-Time Choke Ranks
#832
All-Time Choke Rank
#832
All-Time NFL Choke Rank
#26
All-Time BUF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#28
2007 NFL Season Choke Rank
#3
BUF Season Choke Rank
Scoring Event Table
GT | BUF | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 7 | 0 | Michael Gaines 3 yard pass from Trent Edwards (Rian Lindell kick) | 276 | 0 | 0 | 0 |
Q1 5:31 | 14 | 0 | Lee Evans 4 yard pass from Trent Edwards (Rian Lindell kick) | 569 | 34 | 0 | 34 |
Q2 11:38 | 14 | 7 | Brandon Jacobs 6 yard rush (Lawrence Tynes kick) | 1102 | 158 | 0 | 158 |
Q2 8:32 | 14 | 14 | Brandon Jacobs 43 yard rush (Lawrence Tynes kick) | 1288 | 201 | 21 | 180 |
Q2 2:35 | 14 | 17 | Lawrence Tynes 42 yard field goal | 1645 | 284 | 104 | 180 |
Q3 13:54 | 21 | 17 | Marshawn Lynch 3 yard rush (Rian Lindell kick) | 1866 | 335 | 166 | 169 |
Q4 14:05 | 21 | 24 | Kawika Mitchell 20 yard interception return (Lawrence Tynes kick) | 2755 | 646 | 417 | 229 |
Q4 6:12 | 21 | 31 | Ahmad Bradshaw 88 yard rush (Lawrence Tynes kick) | 3228 | 811 | 606 | 205 |
Q4 5:50 | 21 | 38 | Corey Webster 34 yard interception return (Lawrence Tynes kick) | 3250 | 818 | 617 | 201 |
Q4 0:00 | 21 | 38 | Game End | 3600 | 940 | 838 | 102 |
BUF vs NYG Scoring Chart
Elapsed Time (seconds)
BUF vs NYG PISS Chart
Elapsed Time (seconds)
BUF vs NYG Choke Chart
Elapsed Time (seconds)