
Detroit
Lions
10
16
New York
Giants

Scoring Event Table
GT | DET | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:37 | 0 | 3 | Lawrence Tynes 28 yard field goal | 863 | 0 | 0 | 0 |
Q2 0:23 | 0 | 10 | Brandon Jacobs 10 yard pass from Eli Manning (Lawrence Tynes kick) | 1777 | 0 | 45 | -45 |
Q3 10:52 | 3 | 10 | Jason Hanson 42 yard field goal | 2048 | 0 | 90 | -90 |
Q3 2:39 | 3 | 13 | Lawrence Tynes 46 yard field goal | 2541 | 24 | 172 | -148 |
Q4 11:15 | 3 | 16 | Lawrence Tynes 20 yard field goal | 2925 | 43 | 255 | -212 |
Q4 4:34 | 10 | 16 | Calvin Johnson 35 yard pass from Jon Kitna (Jason Hanson kick) | 3326 | 63 | 361 | -298 |
Q4 0:00 | 10 | 16 | Game End | 3600 | 108 | 434 | -326 |
DET vs NYG Scoring Chart
Elapsed Time (seconds)
DET vs NYG PISS Chart
Elapsed Time (seconds)
DET vs NYG Choke Chart
Elapsed Time (seconds)