
Atlanta
Falcons
10
31
New York
Giants

Scoring Event Table
GT | ATL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:47 | 3 | 0 | Morten Andersen 47 yard field goal | 193 | 0 | 0 | 0 |
Q1 5:32 | 3 | 7 | Amani Toomer 5 yard pass from Eli Manning (Lawrence Tynes kick) | 568 | 18 | 0 | 18 |
Q1 5:14 | 10 | 7 | Jerious Norwood 67 yard rush (Morten Andersen kick) | 586 | 18 | 2 | 16 |
Q1 2:13 | 10 | 14 | Reuben Droughns 1 yard rush (Lawrence Tynes kick) | 767 | 48 | 23 | 25 |
Q2 8:21 | 10 | 21 | Plaxico Burress 43 yard pass from Eli Manning (Lawrence Tynes kick) | 1299 | 136 | 147 | -11 |
Q4 10:52 | 10 | 24 | Lawrence Tynes 32 yard field goal | 2948 | 410 | 724 | -314 |
Q4 3:08 | 10 | 31 | Derrick Ward 9 yard rush (Lawrence Tynes kick) | 3412 | 487 | 909 | -422 |
Q4 0:00 | 10 | 31 | Game End | 3600 | 518 | 1006 | -488 |
ATL vs NYG Scoring Chart
Elapsed Time (seconds)
ATL vs NYG PISS Chart
Elapsed Time (seconds)
ATL vs NYG Choke Chart
Elapsed Time (seconds)