
New York
Giants
13
35
Green Bay
Packers

Scoring Event Table
GT | NYG | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:18 | 0 | 7 | DeShawn Wynn 6 yard rush (Mason Crosby kick) | 1302 | 0 | 0 | 0 |
Q2 7:16 | 7 | 7 | Plaxico Burress 26 yard pass from Eli Manning (Lawrence Tynes kick) | 1364 | 0 | 7 | -7 |
Q2 1:38 | 10 | 7 | Lawrence Tynes 48 yard field goal | 1702 | 39 | 46 | -7 |
Q3 9:07 | 10 | 14 | Bubba Franks 2 yard pass from Brett Favre (Mason Crosby kick) | 2153 | 114 | 98 | 16 |
Q3 4:22 | 13 | 14 | Lawrence Tynes 32 yard field goal | 2438 | 161 | 164 | -3 |
Q4 13:33 | 13 | 21 | Donald Lee 3 yard pass from Brett Favre (Mason Crosby kick) | 2787 | 236 | 245 | -9 |
Q4 11:41 | 13 | 28 | Donald Driver 10 yard pass from Brett Favre (Mason Crosby kick) | 2899 | 260 | 284 | -24 |
Q4 4:12 | 13 | 35 | DeShawn Wynn 38 yard rush (Mason Crosby kick) | 3348 | 357 | 493 | -136 |
Q4 0:00 | 13 | 35 | Game End | 3600 | 411 | 640 | -229 |
NYG vs GB Scoring Chart
Elapsed Time (seconds)
NYG vs GB PISS Chart
Elapsed Time (seconds)
NYG vs GB Choke Chart
Elapsed Time (seconds)