
Dallas
Cowboys
45
35
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:31 | 0 | 6 | Plaxico Burress 60 yard pass from Eli Manning (Lawrence Tynes kick failed) | 89 | 0 | 0 | 0 |
Q1 6:32 | 3 | 6 | Nick Folk 31 yard field goal | 508 | 0 | 41 | -41 |
Q2 9:40 | 10 | 6 | Marion Barber III 18 yard rush (Nick Folk kick) | 1220 | 35 | 112 | -77 |
Q2 3:59 | 17 | 6 | Jason Witten 12 yard pass from Tony Romo (Nick Folk kick) | 1561 | 91 | 146 | -55 |
Q2 0:21 | 17 | 13 | Plaxico Burress 4 yard pass from Eli Manning (Lawrence Tynes kick) | 1779 | 152 | 167 | -15 |
Q2 0:03 | 17 | 16 | Lawrence Tynes 44 yard field goal | 1797 | 157 | 170 | -13 |
Q3 12:00 | 24 | 16 | Terrell Owens 22 yard pass from Tony Romo (Nick Folk kick) | 1980 | 208 | 218 | -10 |
Q3 5:47 | 24 | 19 | Lawrence Tynes 48 yard field goal | 2353 | 357 | 317 | 40 |
Q3 1:12 | 31 | 19 | Tony Romo 9 yard rush (Nick Folk kick) | 2628 | 467 | 404 | 63 |
Q4 13:23 | 31 | 22 | Lawrence Tynes 24 yard field goal | 2797 | 554 | 457 | 97 |
Q4 11:43 | 38 | 22 | Terrell Owens 47 yard pass from Tony Romo (Nick Folk kick) | 2897 | 605 | 493 | 112 |
Q4 7:20 | 38 | 28 | Derrick Ward 9 yard pass from Eli Manning (pass failed) | 3160 | 771 | 589 | 182 |
Q4 4:09 | 38 | 35 | Plaxico Burress 10 yard pass from Eli Manning (Lawrence Tynes kick) | 3351 | 891 | 678 | 213 |
Q4 3:03 | 45 | 35 | Sam Hurd 51 yard pass from Tony Romo (Nick Folk kick) | 3417 | 932 | 716 | 216 |
Q4 0:00 | 45 | 35 | Game End | 3600 | 1069 | 822 | 247 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)