
Seattle
Seahawks
35
14
Washington
Commanders

Scoring Event Table
GT | SEA | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:45 | 7 | 0 | Leonard Weaver 17 yard rush (Josh Brown kick) | 675 | 0 | 0 | 0 |
Q2 8:58 | 10 | 0 | Josh Brown 50 yard field goal | 1262 | 68 | 0 | 68 |
Q3 4:30 | 13 | 0 | Josh Brown 33 yard field goal | 2430 | 262 | 0 | 262 |
Q4 14:53 | 13 | 7 | Antwaan Randle El 7 yard pass from Todd Collins (Shaun Suisham kick) | 2707 | 322 | 0 | 322 |
Q4 12:38 | 13 | 14 | Santana Moss 30 yard pass from Todd Collins (Shaun Suisham kick) | 2842 | 351 | 15 | 336 |
Q4 6:06 | 21 | 14 | D.J. Hackett 20 yard pass from Matt Hasselbeck (Marcus Pollard pass from Matt Hasselbeck) | 3234 | 435 | 106 | 329 |
Q4 5:38 | 28 | 14 | Marcus Trufant 78 yard interception return (Josh Brown kick) | 3262 | 444 | 112 | 332 |
Q4 0:27 | 35 | 14 | Jordan Babineaux 57 yard interception return (Josh Brown kick) | 3573 | 589 | 184 | 405 |
Q4 0:00 | 35 | 14 | Game End | 3600 | 604 | 190 | 414 |
SEA vs WAS Scoring Chart
Elapsed Time (seconds)
SEA vs WAS PISS Chart
Elapsed Time (seconds)
SEA vs WAS Choke Chart
Elapsed Time (seconds)