
Minnesota
Vikings
21
32
Washington
Commanders

Scoring Event Table
GT | MIN | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:43 | 0 | 2 | Safety, | 257 | 0 | 0 | 0 |
Q1 7:24 | 0 | 9 | Chris Cooley 33 yard pass from Todd Collins (Shaun Suisham kick) | 456 | 0 | 6 | -6 |
Q2 7:43 | 0 | 16 | Santana Moss 32 yard pass from Todd Collins (Shaun Suisham kick) | 1337 | 0 | 138 | -138 |
Q2 0:44 | 0 | 22 | Antwaan Randle El 15 yard pass from Clinton Portis (pass failed) | 1756 | 0 | 249 | -249 |
Q3 6:52 | 0 | 25 | Shaun Suisham 26 yard field goal | 2288 | 0 | 444 | -444 |
Q3 2:54 | 7 | 25 | Jim Kleinsasser 2 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 2526 | 0 | 543 | -543 |
Q4 10:18 | 14 | 25 | Tarvaris Jackson 6 yard rush (Ryan Longwell kick) | 2982 | 53 | 733 | -680 |
Q4 5:06 | 14 | 32 | Clinton Portis 13 yard rush (Shaun Suisham kick) | 3294 | 125 | 863 | -738 |
Q4 1:58 | 21 | 32 | Tarvaris Jackson 1 yard rush (Ryan Longwell kick) | 3482 | 168 | 963 | -795 |
Q4 0:00 | 21 | 32 | Game End | 3600 | 209 | 1025 | -816 |
MIN vs WAS Scoring Chart
Elapsed Time (seconds)
MIN vs WAS PISS Chart
Elapsed Time (seconds)
MIN vs WAS Choke Chart
Elapsed Time (seconds)