
New York
Giants
10
22
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:23 | 0 | 3 | Shaun Suisham 49 yard field goal | 757 | 0 | 0 | 0 |
Q2 10:12 | 0 | 6 | Shaun Suisham 31 yard field goal | 1188 | 0 | 21 | -21 |
Q2 3:07 | 0 | 13 | Ladell Betts 14 yard rush (Shaun Suisham kick) | 1613 | 0 | 63 | -63 |
Q2 1:16 | 3 | 13 | Lawrence Tynes 35 yard field goal | 1724 | 0 | 87 | -87 |
Q2 0:00 | 3 | 16 | Shaun Suisham 28 yard field goal | 1800 | 3 | 103 | -100 |
Q3 12:08 | 3 | 22 | Clinton Portis 5 yard rush (pass failed) | 1972 | 11 | 148 | -137 |
Q3 4:37 | 10 | 22 | Kevin Boss 19 yard pass from Eli Manning (Lawrence Tynes kick) | 2423 | 33 | 313 | -280 |
Q4 0:00 | 10 | 22 | Game End | 3600 | 229 | 744 | -515 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)