CHOKE
by Washington Commanders

Washington
Commanders
25
Choke Number
43
33
Philadelphia
Eagles

All-Time Choke Ranks
#1117
All-Time Choke Rank
#1117
All-Time NFL Choke Rank
#42
All-Time WAS Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#38
2007 NFL Season Choke Rank
#4
WAS Season Choke Rank
Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:16 | 0 | 7 | Brian Westbrook 4 yard pass from Donovan McNabb (David Akers kick) | 404 | 0 | 0 | 0 |
Q2 13:16 | 6 | 7 | James Thrash 4 yard pass from Jason Campbell (Shaun Suisham kick failed) | 1004 | 0 | 70 | -70 |
Q2 3:05 | 12 | 7 | James Thrash 12 yard pass from Jason Campbell (pass failed) | 1615 | 61 | 141 | -80 |
Q3 9:18 | 15 | 7 | Shaun Suisham 23 yard field goal | 2142 | 166 | 202 | -36 |
Q3 2:56 | 15 | 13 | L.J. Smith 8 yard pass from Donovan McNabb (pass failed) | 2524 | 261 | 246 | 15 |
Q4 12:36 | 22 | 13 | Keenan McCardell 6 yard pass from Jason Campbell (Shaun Suisham kick) | 2844 | 341 | 315 | 26 |
Q4 10:35 | 22 | 20 | Reggie Brown 45 yard pass from Donovan McNabb (David Akers kick) | 2965 | 385 | 341 | 44 |
Q4 4:15 | 25 | 20 | Shaun Suisham 21 yard field goal | 3345 | 524 | 467 | 57 |
Q4 3:16 | 25 | 26 | Brian Westbrook 57 yard pass from Donovan McNabb (pass failed) | 3404 | 548 | 486 | 62 |
Q4 2:18 | 25 | 33 | Brian Westbrook 10 yard rush (David Akers kick) | 3462 | 572 | 511 | 61 |
Q4 0:00 | 25 | 33 | Game End | 3600 | 629 | 586 | 43 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)