CHOKE
by Washington Commanders

Washington
Commanders
17
Choke Number
248
24
New York
Giants

All-Time Choke Ranks
#363
All-Time Choke Rank
#363
All-Time NFL Choke Rank
#10
All-Time WAS Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#13
2007 NFL Season Choke Rank
#2
WAS Season Choke Rank
Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:19 | 0 | 3 | Lawrence Tynes 34 yard field goal | 461 | 0 | 0 | 0 |
Q1 4:57 | 7 | 3 | Clinton Portis 1 yard rush (Shaun Suisham kick) | 603 | 0 | 7 | -7 |
Q2 7:55 | 14 | 3 | Chris Cooley 8 yard pass from Jason Campbell (Shaun Suisham kick) | 1325 | 84 | 43 | 41 |
Q2 0:00 | 17 | 3 | Shaun Suisham 47 yard field goal | 1800 | 194 | 66 | 128 |
Q3 9:50 | 17 | 10 | Reuben Droughns 1 yard rush (Lawrence Tynes kick) | 2110 | 281 | 81 | 200 |
Q4 12:33 | 17 | 17 | Reuben Droughns 1 yard rush (Lawrence Tynes kick) | 2847 | 489 | 203 | 286 |
Q4 5:32 | 17 | 24 | Plaxico Burress 33 yard pass from Eli Manning (Lawrence Tynes kick) | 3268 | 608 | 322 | 286 |
Q4 0:00 | 17 | 24 | Game End | 3600 | 702 | 454 | 248 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)