
Philadelphia
Eagles
12
20
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Shaun Suisham 35 yard field goal | 900 | 0 | 0 | 0 |
Q2 10:45 | 3 | 3 | David Akers 24 yard field goal | 1155 | 0 | 12 | -12 |
Q2 7:05 | 6 | 3 | David Akers 39 yard field goal | 1375 | 11 | 23 | -12 |
Q2 0:09 | 6 | 10 | Chris Cooley 16 yard pass from Jason Campbell (Shaun Suisham kick) | 1791 | 52 | 43 | 9 |
Q3 5:47 | 6 | 13 | Shaun Suisham 37 yard field goal | 2353 | 108 | 136 | -28 |
Q3 1:15 | 9 | 13 | David Akers 26 yard field goal | 2625 | 135 | 194 | -59 |
Q4 12:02 | 9 | 20 | Clinton Portis 6 yard rush (Shaun Suisham kick) | 2878 | 172 | 248 | -76 |
Q4 6:30 | 12 | 20 | David Akers 22 yard field goal | 3210 | 221 | 358 | -137 |
Q4 0:00 | 12 | 20 | Game End | 3600 | 299 | 488 | -189 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)