
New Orleans
Saints
23
38
Philadelphia
Eagles

Scoring Event Table
GT | NO | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:15 | 0 | 7 | Kevin Curtis offensive fumble recovery in end zone (David Akers kick) | 105 | 0 | 0 | 0 |
Q1 11:07 | 7 | 7 | Aaron Stecker 3 yard rush (Martin Gramatica kick) | 233 | 0 | 14 | -14 |
Q1 8:52 | 14 | 7 | Aaron Stecker 1 yard rush (Martin Gramatica kick) | 368 | 15 | 29 | -14 |
Q1 5:47 | 14 | 14 | Correll Buckhalter 20 yard rush (David Akers kick) | 553 | 58 | 50 | 8 |
Q1 1:51 | 14 | 21 | Reggie Brown 31 yard pass from Donovan McNabb (David Akers kick) | 789 | 113 | 105 | 8 |
Q2 9:28 | 14 | 24 | David Akers 24 yard field goal | 1232 | 216 | 260 | -44 |
Q2 0:00 | 17 | 24 | Martin Gramatica 55 yard field goal | 1800 | 348 | 487 | -139 |
Q3 2:55 | 17 | 31 | Greg Lewis 9 yard pass from Donovan McNabb (David Akers kick) | 2525 | 553 | 777 | -224 |
Q4 13:03 | 20 | 31 | Martin Gramatica 35 yard field goal | 2817 | 635 | 927 | -292 |
Q4 7:19 | 23 | 31 | Martin Gramatica 46 yard field goal | 3161 | 749 | 1104 | -355 |
Q4 2:28 | 23 | 38 | Kevin Curtis 7 yard pass from Donovan McNabb (David Akers kick) | 3452 | 860 | 1254 | -394 |
Q4 0:00 | 23 | 38 | Game End | 3600 | 916 | 1347 | -431 |
NO vs PHI Scoring Chart
Elapsed Time (seconds)
NO vs PHI PISS Chart
Elapsed Time (seconds)
NO vs PHI Choke Chart
Elapsed Time (seconds)