CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
13
Choke Number
98
16
New York
Giants

All-Time Choke Ranks
#853
All-Time Choke Rank
#853
All-Time NFL Choke Rank
#28
All-Time PHI Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#29
2007 NFL Season Choke Rank
#2
PHI Season Choke Rank
Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:47 | 7 | 0 | Brian Westbrook 18 yard pass from Donovan McNabb (David Akers kick) | 193 | 0 | 0 | 0 |
Q2 11:06 | 7 | 3 | Lawrence Tynes 19 yard field goal | 1134 | 109 | 0 | 109 |
Q2 0:00 | 7 | 6 | Lawrence Tynes 23 yard field goal | 1800 | 186 | 33 | 153 |
Q3 12:42 | 10 | 6 | David Akers 29 yard field goal | 1938 | 202 | 46 | 156 |
Q3 5:59 | 10 | 13 | Plaxico Burress 20 yard pass from Eli Manning (Lawrence Tynes kick) | 2341 | 269 | 86 | 183 |
Q3 0:48 | 10 | 16 | Lawrence Tynes 23 yard field goal | 2652 | 320 | 153 | 167 |
Q4 8:26 | 13 | 16 | David Akers 39 yard field goal | 3094 | 393 | 270 | 123 |
Q4 0:00 | 13 | 16 | Game End | 3600 | 502 | 404 | 98 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)