
Philadelphia
Eagles
24
28
Seattle
Seahawks

Scoring Event Table
GT | PHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:48 | 0 | 7 | Shaun Alexander 2 yard rush (Josh Brown kick) | 72 | 0 | 0 | 0 |
Q1 11:56 | 7 | 7 | Correll Buckhalter 30 yard rush (David Akers kick) | 184 | 0 | 13 | -13 |
Q1 7:21 | 7 | 14 | Bobby Engram 12 yard pass from Matt Hasselbeck (Josh Brown kick) | 459 | 32 | 45 | -13 |
Q1 5:14 | 10 | 14 | David Akers 31 yard field goal | 586 | 46 | 74 | -28 |
Q2 11:16 | 10 | 21 | Nate Burleson 43 yard pass from Matt Hasselbeck (Josh Brown kick) | 1124 | 135 | 199 | -64 |
Q2 9:06 | 17 | 21 | Kevin Curtis 24 yard pass from A.J. Feeley (David Akers kick) | 1254 | 156 | 244 | -88 |
Q3 12:42 | 24 | 21 | Brian Westbrook 29 yard rush (David Akers kick) | 1938 | 349 | 483 | -134 |
Q3 9:13 | 24 | 28 | Maurice Morris 45 yard rush (Josh Brown kick) | 2147 | 432 | 556 | -124 |
Q4 0:00 | 24 | 28 | Game End | 3600 | 1013 | 1234 | -221 |
PHI vs SEA Scoring Chart
Elapsed Time (seconds)
PHI vs SEA PISS Chart
Elapsed Time (seconds)
PHI vs SEA Choke Chart
Elapsed Time (seconds)