Home team logo

New England

Patriots

31

28

Philadelphia

Eagles

Away team logo

Scoring Event Table

GT NE PHI Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 13:38 7 0 Asante Samuel 40 yard interception return (Stephen Gostkowski kick) 82 0 0 0
Q1 6:38 7 7 Brian Westbrook 1 yard rush (David Akers kick) 502 49 0 49
Q1 1:35 14 7 Heath Evans 1 yard rush (Stephen Gostkowski kick) 805 84 35 49
Q2 12:50 14 14 Greg Lewis 28 yard pass from A.J. Feeley (David Akers kick) 1030 136 61 75
Q2 6:42 17 14 Stephen Gostkowski 23 yard field goal 1398 221 146 75
Q2 3:01 17 21 Greg Lewis 18 yard pass from A.J. Feeley (David Akers kick) 1619 283 197 86
Q2 0:08 24 21 Jabar Gaffney 19 yard pass from Tom Brady (Stephen Gostkowski kick) 1792 332 257 75
Q3 1:34 24 28 Reggie Brown 8 yard pass from A.J. Feeley (David Akers kick) 2606 657 541 116
Q4 7:20 31 28 Laurence Maroney 4 yard rush (Stephen Gostkowski kick) 3160 878 799 79
Q4 0:00 31 28 Game End 3600 1105 1004 101

NE vs PHI Scoring Chart

Elapsed Time (seconds)

NE vs PHI PISS Chart

Elapsed Time (seconds)

NE vs PHI Choke Chart

Elapsed Time (seconds)