
Philadelphia
Eagles
56
21
Detroit
Lions

Scoring Event Table
GT | PHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:59 | 7 | 0 | Brian Westbrook 25 yard rush (David Akers kick) | 181 | 0 | 0 | 0 |
Q1 9:07 | 7 | 7 | Kevin Jones 2 yard rush (Jason Hanson kick) | 353 | 20 | 0 | 20 |
Q1 3:41 | 14 | 7 | Brian Westbrook 5 yard rush (David Akers kick) | 679 | 58 | 38 | 20 |
Q1 3:04 | 21 | 7 | Kevin Curtis 68 yard pass from Donovan McNabb (David Akers kick) | 716 | 66 | 42 | 24 |
Q2 12:45 | 28 | 7 | Kevin Curtis 12 yard pass from Donovan McNabb (David Akers kick) | 1035 | 177 | 79 | 98 |
Q2 11:32 | 35 | 7 | Kevin Curtis 43 yard pass from Donovan McNabb (David Akers kick) | 1108 | 211 | 87 | 124 |
Q2 8:45 | 35 | 14 | Shaun McDonald 11 yard pass from Jon Kitna (Jason Hanson kick) | 1275 | 308 | 106 | 202 |
Q2 5:01 | 35 | 21 | Roy Williams 91 yard pass from Jon Kitna (Jason Hanson kick) | 1499 | 438 | 158 | 280 |
Q2 1:49 | 42 | 21 | Brian Westbrook 43 yard pass from Donovan McNabb (David Akers kick) | 1691 | 550 | 225 | 325 |
Q3 2:24 | 49 | 21 | Correll Buckhalter 1 yard rush (David Akers kick) | 2556 | 1155 | 527 | 628 |
Q4 7:27 | 56 | 21 | Tony Hunt 1 yard rush (David Akers kick) | 3153 | 1642 | 735 | 907 |
Q4 0:00 | 56 | 21 | Game End | 3600 | 2059 | 891 | 1168 |
PHI vs DET Scoring Chart
Elapsed Time (seconds)
PHI vs DET PISS Chart
Elapsed Time (seconds)
PHI vs DET Choke Chart
Elapsed Time (seconds)