
Green Bay
Packers
16
13
Philadelphia
Eagles

Scoring Event Table
GT | GB | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:10 | 7 | 0 | Tracy White fumble recovery in end zone (Mason Crosby kick) | 110 | 0 | 0 | 0 |
Q1 9:35 | 10 | 0 | Mason Crosby 53 yard field goal | 325 | 25 | 0 | 25 |
Q2 13:30 | 10 | 3 | David Akers 33 yard field goal | 990 | 135 | 0 | 135 |
Q2 6:00 | 10 | 10 | Jason Avant 9 yard pass from Donovan McNabb (David Akers kick) | 1440 | 210 | 22 | 188 |
Q3 8:15 | 10 | 13 | David Akers 47 yard field goal | 2205 | 337 | 149 | 188 |
Q3 0:45 | 13 | 13 | Mason Crosby 37 yard field goal | 2655 | 412 | 246 | 166 |
Q4 0:02 | 16 | 13 | Mason Crosby 42 yard field goal | 3598 | 616 | 450 | 166 |
Q4 0:00 | 16 | 13 | Game End | 3600 | 616 | 450 | 166 |
GB vs PHI Scoring Chart
Elapsed Time (seconds)
GB vs PHI PISS Chart
Elapsed Time (seconds)
GB vs PHI Choke Chart
Elapsed Time (seconds)