
Dallas
Cowboys
17
21
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:50 | 0 | 7 | Amani Toomer 52 yard pass from Eli Manning (Lawrence Tynes kick) | 190 | 0 | 0 | 0 |
Q2 14:56 | 7 | 7 | Terrell Owens 5 yard pass from Tony Romo (Nick Folk kick) | 904 | 0 | 83 | -83 |
Q2 0:53 | 14 | 7 | Marion Barber III 1 yard rush (Nick Folk kick) | 1747 | 98 | 181 | -83 |
Q2 0:07 | 14 | 14 | Amani Toomer 4 yard pass from Eli Manning (Lawrence Tynes kick) | 1793 | 108 | 186 | -78 |
Q3 6:53 | 17 | 14 | Nick Folk 34 yard field goal | 2287 | 223 | 301 | -78 |
Q4 13:29 | 17 | 21 | Brandon Jacobs 1 yard rush (Lawrence Tynes kick) | 2791 | 365 | 418 | -53 |
Q4 0:00 | 17 | 21 | Game End | 3600 | 594 | 701 | -107 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)