
Carolina
Panthers
13
20
Dallas
Cowboys

Scoring Event Table
GT | CAR | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:30 | 0 | 7 | Terrell Owens 10 yard pass from Tony Romo (Nick Folk kick) | 810 | 0 | 0 | 0 |
Q2 6:57 | 0 | 14 | Marion Barber III 5 yard rush (Nick Folk kick) | 1383 | 0 | 66 | -66 |
Q2 5:38 | 7 | 14 | Steve Smith Sr. 11 yard pass from Matt Moore (John Kasay kick) | 1462 | 0 | 84 | -84 |
Q2 1:56 | 7 | 17 | Nick Folk 42 yard field goal | 1684 | 25 | 135 | -110 |
Q3 8:00 | 10 | 17 | John Kasay 37 yard field goal | 2220 | 87 | 286 | -199 |
Q4 8:17 | 10 | 20 | Nick Folk 23 yard field goal | 3103 | 234 | 536 | -302 |
Q4 3:01 | 13 | 20 | John Kasay 25 yard field goal | 3419 | 286 | 641 | -355 |
Q4 0:00 | 13 | 20 | Game End | 3600 | 325 | 701 | -376 |
CAR vs DAL Scoring Chart
Elapsed Time (seconds)
CAR vs DAL PISS Chart
Elapsed Time (seconds)
CAR vs DAL Choke Chart
Elapsed Time (seconds)