
Carolina
Panthers
21
34
Houston
Texans

Scoring Event Table
GT | CAR | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:38 | 7 | 0 | Steve Smith Sr. 7 yard pass from Jake Delhomme (John Kasay kick) | 502 | 0 | 0 | 0 |
Q1 5:04 | 14 | 0 | Steve Smith Sr. 12 yard pass from Jake Delhomme (John Kasay kick) | 596 | 10 | 0 | 10 |
Q1 3:48 | 14 | 7 | Andre Johnson 31 yard pass from Matt Schaub (Kris Brown kick) | 672 | 27 | 0 | 27 |
Q2 8:27 | 14 | 14 | Andre Johnson 9 yard pass from Matt Schaub (Kris Brown kick) | 1293 | 171 | 72 | 99 |
Q2 2:17 | 14 | 17 | Kris Brown 25 yard field goal | 1663 | 257 | 158 | 99 |
Q3 11:28 | 14 | 24 | Ahman Green 13 yard rush (Kris Brown kick) | 2012 | 338 | 256 | 82 |
Q3 11:16 | 14 | 31 | Kevin Walter fumble recovery in end zone (Kris Brown kick) | 2024 | 340 | 260 | 80 |
Q4 9:07 | 14 | 34 | Kris Brown 33 yard field goal | 3053 | 580 | 791 | -211 |
Q4 4:26 | 21 | 34 | Steve Smith Sr. 74 yard pass from Jake Delhomme (John Kasay kick) | 3334 | 645 | 950 | -305 |
Q4 0:00 | 21 | 34 | Game End | 3600 | 738 | 1100 | -362 |
CAR vs HOU Scoring Chart
Elapsed Time (seconds)
CAR vs HOU PISS Chart
Elapsed Time (seconds)
CAR vs HOU Choke Chart
Elapsed Time (seconds)