
Tampa Bay
Buccaneers
14
24
New York
Giants

Scoring Event Table
GT | TB | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:49 | 7 | 0 | Earnest Graham 1 yard rush (Matt Bryant kick) | 791 | 0 | 0 | 0 |
Q2 10:02 | 7 | 7 | Brandon Jacobs 5 yard pass from Eli Manning (Lawrence Tynes kick) | 1198 | 47 | 0 | 47 |
Q2 4:06 | 7 | 14 | Brandon Jacobs 8 yard rush (Lawrence Tynes kick) | 1554 | 88 | 41 | 47 |
Q3 9:56 | 7 | 17 | Lawrence Tynes 25 yard field goal | 2104 | 152 | 169 | -17 |
Q4 8:03 | 7 | 24 | Amani Toomer 4 yard pass from Eli Manning (Lawrence Tynes kick) | 3117 | 270 | 456 | -186 |
Q4 3:25 | 14 | 24 | Alex Smith 6 yard pass from Jeff Garcia (Matt Bryant kick) | 3395 | 302 | 567 | -265 |
Q4 0:00 | 14 | 24 | Game End | 3600 | 349 | 649 | -300 |
TB vs NYG Scoring Chart
Elapsed Time (seconds)
TB vs NYG PISS Chart
Elapsed Time (seconds)
TB vs NYG Choke Chart
Elapsed Time (seconds)