
Houston
Texans
28
14
Tampa Bay
Buccaneers

Scoring Event Table
GT | HOU | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:59 | 7 | 0 | Andre Johnson 4 yard pass from Sage Rosenfels (Kris Brown kick) | 661 | 0 | 0 | 0 |
Q2 10:57 | 7 | 7 | Earnest Graham 4 yard rush (Matt Bryant kick) | 1143 | 56 | 0 | 56 |
Q2 4:38 | 14 | 7 | Kevin Walter 8 yard pass from Sage Rosenfels (Kris Brown kick) | 1522 | 100 | 44 | 56 |
Q3 14:46 | 21 | 7 | Andre' Davis 97 yard kickoff return (Kris Brown kick) | 1814 | 168 | 78 | 90 |
Q3 12:38 | 21 | 14 | Earnest Graham 11 yard rush (Matt Bryant kick) | 1942 | 212 | 92 | 120 |
Q4 14:56 | 28 | 14 | Owen Daniels 4 yard pass from Sage Rosenfels (Kris Brown kick) | 2704 | 478 | 269 | 209 |
Q4 0:00 | 28 | 14 | Game End | 3600 | 896 | 478 | 418 |
HOU vs TB Scoring Chart
Elapsed Time (seconds)
HOU vs TB PISS Chart
Elapsed Time (seconds)
HOU vs TB Choke Chart
Elapsed Time (seconds)