
Tampa Bay
Buccaneers
19
13
Washington
Commanders

Scoring Event Table
GT | TB | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:00 | 7 | 0 | Earnest Graham 1 yard rush (Matt Bryant kick) | 300 | 0 | 0 | 0 |
Q1 6:27 | 10 | 0 | Matt Bryant 35 yard field goal | 513 | 24 | 0 | 24 |
Q2 12:28 | 13 | 0 | Matt Bryant 27 yard field goal | 1052 | 113 | 0 | 113 |
Q2 10:13 | 16 | 0 | Matt Bryant 48 yard field goal | 1187 | 142 | 0 | 142 |
Q2 6:11 | 16 | 3 | Shaun Suisham 43 yard field goal | 1429 | 206 | 0 | 206 |
Q2 0:00 | 19 | 3 | Matt Bryant 39 yard field goal | 1800 | 304 | 18 | 286 |
Q3 10:38 | 19 | 10 | Chris Cooley 39 yard pass from Jason Campbell (Shaun Suisham kick) | 2062 | 386 | 31 | 355 |
Q4 11:19 | 19 | 13 | Shaun Suisham 38 yard field goal | 2921 | 658 | 174 | 484 |
Q4 0:00 | 19 | 13 | Game End | 3600 | 873 | 321 | 552 |
TB vs WAS Scoring Chart
Elapsed Time (seconds)
TB vs WAS PISS Chart
Elapsed Time (seconds)
TB vs WAS Choke Chart
Elapsed Time (seconds)