
Seattle
Seahawks
20
6
Tampa Bay
Buccaneers

Scoring Event Table
GT | SEA | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:56 | 0 | 3 | Matt Bryant 38 yard field goal | 364 | 0 | 0 | 0 |
Q1 0:00 | 0 | 6 | Matt Bryant 32 yard field goal | 900 | 0 | 26 | -26 |
Q2 2:39 | 3 | 6 | Josh Brown 28 yard field goal | 1641 | 0 | 100 | -100 |
Q2 0:50 | 10 | 6 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1750 | 5 | 110 | -105 |
Q4 14:09 | 13 | 6 | Josh Brown 46 yard field goal | 2751 | 171 | 210 | -39 |
Q4 7:55 | 20 | 6 | Maurice Morris 34 yard pass from Matt Hasselbeck (Josh Brown kick) | 3125 | 252 | 247 | 5 |
Q4 0:00 | 20 | 6 | Game End | 3600 | 410 | 294 | 116 |
SEA vs TB Scoring Chart
Elapsed Time (seconds)
SEA vs TB PISS Chart
Elapsed Time (seconds)
SEA vs TB Choke Chart
Elapsed Time (seconds)